| Flavor | Vanilla Milkshake Wafers, Bread & Butter Pudding, Butterscotch Ice Cream, Strawberry Milkshake Deluxe, Raspberry Custard, Pistachio Hazelnut |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
| Flavor | Vanilla Milkshake Wafers, Bread & Butter Pudding, Butterscotch Ice Cream, Strawberry Milkshake Deluxe, Raspberry Custard, Pistachio Hazelnut |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
Reviews
There are no reviews yet.