| Flavor | White Peach Raspberry, Cherry Passion, Guava Kiwi Ice, Mango Banana, Watermelon Apple Ice, Pineapple Citrus Ice |
|---|---|
| Nicotine Strength | 10 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 10mg Strength |
| Flavor | White Peach Raspberry, Cherry Passion, Guava Kiwi Ice, Mango Banana, Watermelon Apple Ice, Pineapple Citrus Ice |
|---|---|
| Nicotine Strength | 10 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 10mg Strength |
Reviews
There are no reviews yet.