| Flavor | Watermelon Apple Ice, Cherry Passion, Guava Kiwi Ice, Mango Banana, White Peach Raspberry, Pineapple Citrus Ice |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
| Flavor | Watermelon Apple Ice, Cherry Passion, Guava Kiwi Ice, Mango Banana, White Peach Raspberry, Pineapple Citrus Ice |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
Reviews
There are no reviews yet.