| Flavor | Strawberry Donut, Apple Pie, Banana Caramel Waffle, Lemon Tart, Cream Donut, Blueberry Cheesecake, Vanilla Custard, Strawberry Cheesecake |
|---|---|
| Nicotine Strength | 100 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | Nicotine Free |
| Flavor | Strawberry Donut, Apple Pie, Banana Caramel Waffle, Lemon Tart, Cream Donut, Blueberry Cheesecake, Vanilla Custard, Strawberry Cheesecake |
|---|---|
| Nicotine Strength | 100 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | Nicotine Free |
Reviews
There are no reviews yet.