| Flavor | Vanilla Custard, Apple Pie, Banana Caramel Waffle, Strawberry Donut, Strawberry Cheesecake, Lemon Tart, Cream Donut, Blueberry Cheesecake |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
| Flavor | Vanilla Custard, Apple Pie, Banana Caramel Waffle, Strawberry Donut, Strawberry Cheesecake, Lemon Tart, Cream Donut, Blueberry Cheesecake |
|---|---|
| Nicotine Strength | 20 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 20mg Strength |
Reviews
There are no reviews yet.