| Flavor | Watermelon Ice, Apple Peach, Pineapple Orange, Pineapple Peach Mango, Wild Apple & Hawthorn, Strawberry Ice |
|---|---|
| Nicotine Strength | 10 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 10mg Strength |
| Flavor | Watermelon Ice, Apple Peach, Pineapple Orange, Pineapple Peach Mango, Wild Apple & Hawthorn, Strawberry Ice |
|---|---|
| Nicotine Strength | 10 |
| mg per Pouch | 50/50 VG/PG |
| Pouches per Can | 10mg Strength |
Reviews
There are no reviews yet.